Files
2026-09-03 18:17:35 -05:00
..
2026-09-02 16:46:45 -05:00
2026-09-02 16:46:45 -05:00
2026-09-03 18:17:35 -05:00
2026-09-02 16:46:45 -05:00
2026-09-03 18:17:35 -05:00
2026-09-02 16:46:45 -05:00
2026-09-02 16:46:45 -05:00
2026-09-02 16:46:45 -05:00
2026-09-02 16:46:45 -05:00
2026-09-02 16:46:45 -05:00
2026-09-02 16:46:45 -05:00
2026-09-02 16:46:45 -05:00
2026-09-02 16:46:45 -05:00
2026-09-02 16:46:45 -05:00
2026-09-02 16:46:45 -05:00
2026-09-03 18:17:35 -05:00
2026-09-02 16:46:45 -05:00
2026-09-02 16:46:45 -05:00

Cabana

Cabana is IQ.Pilot's desktop CAN analysis tool. It uses ImGui and GLFW on macOS and Linux without Qt.

Run it through the project command:

iq cabana

Cabana can open a local route, a Konn3kt route, a Panda, SocketCAN on Linux, local msgq, or a remote ZMQ stream.

iq cabana "dongle_id|2026-09-02--12-00-00"
iq cabana --panda
iq cabana --msgq
iq cabana --zmq 192.168.1.10
iq cabana --bridge 192.168.1.10

The executable is built on demand by iqpilot/tools/cabana/cabana. IQ.Pilot prebuilt device checkouts intentionally omit desktop analysis tools.